Listed below, you will find our current rates and policies. If you do not find the information you need, please contact our office and we will provide it for you.
Standard Service Rates Inside Corporation Limits
Monthly Minimum: |
$16.70 |
Tier (gal.): | $/1,000 gal.: |
---|---|
0-10,999 | 7.93469 |
11,000-200,999 | 7.71469 |
201,000+ | 7.48469 |
Our community's water meters are read each month. Please contact our office for any additional information.
Standard Service Rates Outside Corporation Limits
Monthly Minimum: | $20.19 |
Tier (gal.): | $/1,000 gal. |
---|---|
0-10,999 | 8.78469 |
11,000-200,999 | 8.53469 |
201,000+ | 8.26469 |
Our community's water meters are read each month. Please contact our office for any additional information.